AGENDA
BRADENTON CITY COUNCIL MEETING
8:30 a.m. Wednesday, April 10, 2024
CITY HALL COUNCIL CHAMBERS - 101 OLD MAIN STREET
1. | INVOCATION & PLEDGE Pastor Don Sturiano with Kingdom Life Christian Church (The City does not endorse the religious beliefs of any speaker.) |
2. | MEETING CALLED TO ORDER |
3. | PROCLAMATIONS |
a) | Legislative: National Arbor Day |
b) | Legislative: National Public Safety Telecommunications Week |
c) | Legislative: Suncoast Remake Learning Days |
4. | PRESENTATIONS |
5. | CITIZEN COMMENTS Citizen comment will be accepted during the Citizen Comment portion of the meeting on any non-agenda item, agenda item, future agenda item or topic of relevance to the City. Comments will be accepted on the public hearings at the appropriate time. |
6. | CONSENT AGENDA |
a) | Administrative Services: Resolution 24-31 - Remco Builders, Inc. Bid Approval for State Housing Initiatives Partnership (SHIP) Housing Rehab Project |
b) | City Administration: Resolution 24-25: Award of Contract, Tie-Breaking, and Protest Policy & Procedures in Competitive Solicitations |
c) | City Administration: Memorandum of Understanding (MOU) between the City of Bradenton, Manatee Community Foundation, and Pittsburgh Associates of Florida for a Historical Marker entitled "The Bradenton Nine Devils" |
d) | Clerk: Minutes from the March 13, 2024 City Council Meeting |
e) | Clerk: Minutes from the March 27, 2024 City Council Meeting |
f) | Community Redevelopment Agency: Mural Artist Agreement for City Centre Parking Facility |
g) | Planning & Community Development: Request for Expenditure of Tree Mitigation Funds |
h) | Public Works & Utilities: Award of Contract for NW Ward 5 Water Main Improvements |
i) | Public Works & Utilities: Resolution 24-33 - FDOT Agreement for Southern Parkway West Streetscape |
j) | Purchasing: Agreement with Philips Healthcare |
k) | Purchasing: Guaranteed Maximum Price (GMP) Addendum to Agreement for Construction Manager at Risk (CMAR) Services for The City of Bradenton Fire Station #2 Project |
l) | Purchasing: PB-22-007TWS Contract Extension with Consolidated Resource Recovery, Inc. |
m) | Purchasing: Agreement PB-24-011MK with Palmdale Oil Company, LLC |
n) | Purchasing: Agreement PB-24-012MK with Sunoco, LLC |
7. | BUSINESS/ADVERTISING, PETITIONS, HEARINGS & COMMUNICATIONS ADMINISTRATION OF THE OATH Anyone wishing to address City Council during the following public hearings will please stand and raise your right hand: “Do you swear or affirm that the factual statements and representations which you are about to present to this board will be truthful and accurate?”
|
a) | Planning & Community Development: Quasi-Judicial: RESOLUTION 24-20 - CONTINUATION OF PUBLIC HEARING A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF BRADENTON, FLORIDA, GRANTING SPECIAL USE PERMIT NO. SU.24.0223 TO PERMIT AN INDOOR AMUSEMENT CENTER AND LOUNGE AT 412 12TH STREET WEST, BRADENTON, FLORIDA (PARCEL ID 3319300004), IN THE T5 TRANSECT ZONING DISTRICT AND MORE PARTICULARLY DESCRIBED HEREIN; MAKING FINDINGS OF FACT AND CONCLUSIONS OF LAW; PROVIDING FOR SEVERABILITY; AND PROVIDING FOR AN EFFECTIVE DATE. |
b) | Planning & Community Development: Quasi-Judicial: ORDINANCE 4025 - SECOND READING AND PUBLIC HEARING AN ORDINANCE OF THE CITY OF BRADENTON, FLORIDA, PROVIDING FOR AN AMENDMENT TO THE CITY OF BRADENTON LAND USE ATLAS, CHANGING ZONING FROM T4-R, GENERAL URBAN RESTRICTED, TO T4-O, GENERAL URBAN OPEN, FOR PROPERTIES LOCATED AT 910 RIVERSIDE DRIVE EAST, 111 10TH STREET EAST, 1008 RIVERSIDE DRIVE EAST, 1010 RIVERSIDE DRIVE EAST AND 1020 RIVERSIDE DRIVE EAST (PARCEL ID NUMBERS 3219300005, 3210500359, 3210500309, 3212400000, AND 3210500409); PROVIDING FOR APPLICABILITY; PROVIDING FOR SEVERABILITY; AND PROVIDING FOR AN EFFECTIVE DATE. |
c) | Planning & Community Development: Quasi-Judicial: ORDINANCE 4026 - SECOND READING AND PUBLIC HEARING
AN ORDINANCE OF THE CITY OF BRADENTON, FLORIDA, PROVIDING FOR AN AMENDMENT TO THE CITY OF BRADENTON LAND USE ATLAS; CHANGING ZONING FROM T4-O, GENERAL URBAN OPEN TO T5, URBAN CENTER, FOR PROPERTIES LOCATED AT 214 9TH STREET EAST, 208 9TH STREET EAST, 112 9TH STREET EAST, 110 9TH STREET EAST, 108 9TH STREET EAST, 406 9TH STREET EAST, 304 9TH STREET EAST, AND 402 9TH STREET EAST (PARCEL ID NUMBERS 3134700008, 3134800006, 3134900004, 3135000002, 3135100000, 3137900001, 3136200007, AND 3137500009); REMOVING PROPERTIES LOCATED AT 214 9TH STREET EAST, 208 9TH STREET EAST, 112 9TH STREET EAST, 110 9TH STREET EAST, 108 9TH STREET EAST, 406 9TH STREET EAST, 304 9TH STREET EAST, 301 9TH STREET EAST, 201 9TH STREET EAST, 825 3RD AVENUE EAST, 108 8TH STREET EAST, 106 8TH STREET EAST, 807 3RD AVENUE EAST AND 402 9th STREET EAST (PARCEL ID NUMBERS 3134700008, 3134800006, 3134900004, 3135000002, 3135100000, 3137900001, 3136200007, 3218500001, 3217800006, 3135800005, 3139200004, 3140300009, 3137500009 AND 3138800002) FROM THE ANTIQUES OVERLAY DISTRICT; PROVIDING FOR APPLICABILITY; PROVIDING FOR SEVERABILITY; AND PROVIDING FOR AN EFFECTIVE DATE. |
8. | NEW BUSINESS BY DEPARTMENT HEADS, CITY ATTORNEY AND COUNCIL |
a) | City Administration: Guaranteed Maximum Price (GMP) Addendum to Agreement for CMAR Services with NDC Construction for the LECOM Park Facility Upgrade |
9. | UNFINISHED BUSINESS |
10. | COUNCIL REPORTS |
11. | DEPARTMENT HEAD REPORTS |
12. | ADJOURN |
RULES OF PROCEDURE FOR AGENDA AND PUBLIC APPEARANCES BEFORE CITY COUNCIL Please place all cell phones on silent! City of Bradenton
ADA/Title VI Coordinator 101 Old Main Street Bradenton, FL 34205 ADACoordinator@cityofbradenton.com 941-932-9400 TTY: 7-1-1 or 1-800-955-8771
|